HLR Country coverage
The following table shows the coverage for HLR services supplied by mobile networks to help determine a phone number status and network information.
Please note the levels of HLR coverage is subject to change, and this table reflects the best information we currently have.
Dialling code | ISO Code | Country (ISO name) | HLR Support |
---|---|---|---|
93 | AFG | Afghanistan | Full HLR Info available |
355 | ALB | Albania | Full HLR Info available |
213 | DZA | Algeria | HLR not available |
ASM | American Samoa | Full HLR Info available | |
376 | AND | Andorra | Full HLR Info available |
244 | AGO | Angola | Full HLR Info available |
1264 | AIA | Anguilla | Full HLR Info available |
1268 | ATG | Antigua and Barbuda | Full HLR Info available |
54 | ARG | Argentina | HLR - Only portability info available |
374 | ARM | Armenia | Full HLR Info available |
297 | ABW | Aruba | Full HLR Info available |
61 | AUS | Australia | HLR - portability and error codes but roaming not available (operator fakes roaming info) |
43 | AUT | Austria | Full HLR Info available |
994 | AZE | Azerbaijan | Full HLR Info available |
1242 | BHS | Bahamas | Full HRL Info available |
973 | BHR | Bahrain | Full HLR Info available |
880 | BGD | Bangladesh | Full HLR Info available |
1246 | BRB | Barbados | Full HLR Info available |
375 | BLR | Belarus | Full HLR Info available |
32 | BEL | Belgium | Full HLR Info available |
501 | BLZ | Belize | Full HLR Info available |
229 | BEN | Benin | Full HLR Info available |
1441 | BMU | Bermuda | Full HLR Info available |
975 | BTN | Bhutan | Full HLR Info available |
591 | BOL | Bolivia, Plurinational State of | Full HLR Info available |
387 | BIH | Bosnia and Herzegovina | Full HLR Info available |
267 | BWA | Botswana | Full HLR Info available |
55 | BRA | Brazil | HLR - Only portability info available |
246 | IOT | British Indian Ocean Territory | Full HLR Info available |
673 | BRN | Brunei Darussalam | Full HLR Info available |
359 | BGR | Bulgaria | HLR - ported to Mtal/Globul returns No Response |
226 | BFA | Burkina Faso | Full HLR Info available |
257 | BDI | Burundi | Full HLR Info available |
855 | KHM | Cambodia | Full HLR Info available |
237 | CMR | Cameroon | Full HLR Info available |
1 | CAN | Canada | HLR - MCC / MNC info only, will show if number is landline or mobile |
238 | CPV | Cape Verde | Full HLR Info available |
1345 | CYM | Cayman Islands | Full HLR Info available |
236 | CAF | Central African Republic | Full HLR Info available |
235 | TCD | Chad | Full HLR Info available |
56 | CHL | Chile | HLR - only portability info available |
86 | CHN | China | HLR not available |
57 | COL | Colombia | HLR - only portability info available |
269 | COM | Comoros | Full HLR Info available |
242 | COG | Congo | Full HLR Info available |
243 | COD | Congo, the Democratic Republic of the | Full HLR Info available |
682 | COK | Cook Islands | Full HLR Info available |
506 | CRI | Costa Rica | HLR - only portability info available |
225 | CIV | Côte d'Ivoire | Full HLR Info available |
385 | HRV | Croatia | HLR - roaming information not available |
53 | CUB | Cuba | Full HLR Info available |
599 | CUW | Curacao | Full HLR Info available |
357 | CYP | Cyprus | Full HLR Info available |
420 | CZE | Czech Republic | HLR - only portability info available |
45 | DNK | Denmark | Full HLR Info available |
253 | DJI | Djibouti | Full HLR Info available |
1767 | DMA | Dominica | Full HLR Info available |
1809 | DOM | Dominican Republic | HLR - only portability info available |
593 | ECU | Ecuador | Full HLR Info available |
20 | EGY | Egypt | HLR info: Vodafone - full HLR info, Orange and Etisalat very poor coverage |
503 | SLV | El Salvador | Full HLR Info available |
240 | GNQ | Equatorial Guinea | Full HLR Info available |
291 | ERI | Eritrea | Full HLR Info available |
372 | EST | Estonia | Full HLR Info available |
251 | ETH | Ethiopia | Full HLR Info available |
500 | FLK | Falkland Islands (Malvinas) | Full HLR Info available |
298 | FRO | Faroe Islands | Full HLR Info available |
679 | FJI | Fiji | Full HLR Info available |
358 | FIN | Finland | Full HLR Info available |
33 | FRA | France | HLR - Roaming information not available (faking) |
594 | GUF | French Guiana | Full HLR Info available |
689 | PYF | French Polynesia | Full HLR Info available |
241 | GAB | Gabon | Full HLR Info available |
220 | GMB | Gambia | Full HLR Info available |
995 | GEO | Georgia | Full HLR Info available |
49 | DEU | Germany | Full HLR Info available |
233 | GHA | Ghana | HLR - only portability info available |
350 | GIB | Gibraltar | Full HLR Info available |
30 | GRC | Greece | Full HLR Info available |
299 | GRL | Greenland | Full HLR Info available |
1473 | GRD | Grenada | Full HLR Info available |
590 | GLP | Guadeloupe | Full HLR Info available |
1671 | GUM | Guam | Full HLR Info available |
502 | GTM | Guatemala | Full HLR Info available |
224 | GIN | Guinea | Full HLR Info available |
245 | GNB | Guinea-Bissau | Full HLR Info available |
592 | GUY | Guyana | Full HLR Info available |
509 | HTI | Haiti | Full HLR Info available |
504 | HND | Honduras | Full HLR Info available |
852 | HKG | Hong Kong | Full HLR Info available |
36 | HUN | Hungary | Full HLR Info available |
354 | ISL | Iceland | Full HLR Info available |
91 | IND | India | Full HLR Info available |
62 | IDN | Indonesia | Full HLR Info available |
98 | IRN | Iran, Islamic Republic of | Full HLR Info available |
964 | IRQ | Iraq | Full HLR Info available |
353 | IRL | Ireland | Full HLR Info available apart from there is currently no working solution to check HLR for numbers belonging to Three Ireland (Hutchinson) network. There is no coverage for Three numbers and ported out to Three network. The HLR result for these numbers will be returned 'dead' |
972 | ISR | Israel | Full HLR Info available |
39 | ITA | Italy | HLR - only portability info available |
1876 | JAM | Jamaica | Full HLR Info available |
81 | JPN | Japan | HLR info not available for roaming |
962 | JOR | Jordan | Full HLR Info available |
7 | KAZ | Kazakhstan | Full HLR Info available |
254 | KEN | Kenya | Full HLR Info available |
82 | KOR | Korea, Republic of | Full HLR Info available |
383 | XKX | Kosovo | Unknown HLR support |
965 | KWT | Kuwait | Full HLR Info available |
996 | KGZ | Kyrgyzstan | Full HLR Info available |
856 | LAO | Lao People's Democratic Republic | Full HLR Info available |
371 | LVA | Latvia | HLR - faking roaming info (shows as not roaming). Only numbers ported to Bite show roaming info |
961 | LBN | Lebanon | Full HLR Info available |
266 | LSO | Lesotho | Full HLR Info available |
231 | LBR | Liberia | Full HLR Info available |
218 | LBY | Libya | Full HLR Info available |
423 | LIE | Liechtenstein | Full HLR Info available |
370 | LTU | Lithuania | HLR - faking mobile network, and not showing roaming info |
352 | LUX | Luxembourg | Full HLR Info available |
853 | MAC | Macao | Full HLR Info available |
389 | MKD | North Macedonia | Full HLR Info available |
261 | MDG | Madagascar | Full HLR Info available |
265 | MWI | Malawi | Full HLR Info available |
60 | MYS | Malaysia | Full HLR Info available |
960 | MDV | Maldives | Full HLR Info available |
223 | MLI | Mali | Full HLR Info available |
356 | MLT | Malta | Full HLR Info available |
692 | MHL | Marshall Islands | Unknown HLR support |
596 | MTQ | Martinique | Full HLR Info available |
222 | MRT | Mauritania | Full HLR Info available |
230 | MUS | Mauritius | Full HLR Info available |
262 | MYT | Mayotte | Unknown HLR support |
52 | MEX | Mexico | Full HLR Info available |
373 | MDA | Moldova, Republic of | HLR - Only portability info available |
377 | MCO | Monaco | Full HLR Info available |
976 | MNG | Mongolia | Full HLR Info available |
382 | MNE | Montenegro | Full HLR Info available |
1664 | MSR | Montserrat | Full HLR Info available |
212 | MAR | Morocco | Full HLR Info available |
258 | MOZ | Mozambique | Full HLR Info available |
95 | MMR | Myanmar | Full HLR Info available |
264 | NAM | Namibia | Full HLR Info available |
674 | NRU | Nauru | Full HLR Info available |
977 | NPL | Nepal | Full HLR Info available |
31 | NLD | Netherlands | Full HLR Info available |
687 | NCL | New Caledonia | Full HLR Info available |
64 | NZL | New Zealand | HLR - 2degrees network is not covered Spark and Vodafone won't provide portability info to 2degrees because of that. Issues with ported numbers to 2degree, returning IMSI and serving MSC from Sure Mobile |
505 | NIC | Nicaragua | Full HLR Info available |
227 | NER | Niger | Full HLR Info available |
234 | NGA | Nigeria | HLR - Only portability info available |
672 | NFK | Norfolk Island | Full HLR Info available |
47 | NOR | Norway | Full HLR Info available |
968 | OMN | Oman | HRL info: oman mobile - full, Ooredoo - no roaming |
92 | PAK | Pakistan | Full HLR Info available |
680 | PLW | Palau | Full HLR Info available |
970 | PSE | Palestine, State of | Full HLR Info available |
507 | PAN | Panama | Full HLR Info available |
675 | PNG | Papua New Guinea | Full HLR Info available |
595 | PRY | Paraguay | HLR - only portability info available |
51 | PER | Peru | HLR - only portability info available |
63 | PHL | Philippines | Full HLR Info available |
48 | POL | Poland | Full HLR Info available |
351 | PRT | Portugal | Full HLR Info available |
1787 | PRI | Puerto Rico | Full HLR Info available |
974 | QAT | Qatar | Full HLR Info available |
262 | REU | Réunion | Full HLR Info available |
40 | ROU | Romania | Full HLR available apart from Digi network, where only portability information is available |
7 | RUS | Russian Federation | Full HLR available, but not working for some ported combinations (Megafon, Tele2,...) |
250 | RWA | Rwanda | Full HLR Info available |
1869 | KNA | Saint Kitts and Nevis | Full HLR Info available |
1758 | LCA | Saint Lucia | Full HLR Info available |
1784 | VCT | Saint Vincent and the Grenadines | Full HLR Info available |
685 | WSM | Samoa | Full HLR Info available |
378 | SMR | San Marino | Full HLR Info available |
239 | STP | Sao Tome and Principe | Full HLR Info available |
966 | SAU | Saudi Arabia | Full HLR Info available |
221 | SEN | Senegal | Full HLR Info available |
381 | SRB | Serbia | Full HLR Info available |
248 | SYC | Seychelles | Full HLR Info available |
232 | SLE | Sierra Leone | Full HLR Info available |
65 | SGP | Singapore | Full HLR Info available |
1721 | SXM | Sint Maarten (Dutch part) | Full HLR Info available |
421 | SVK | Slovakia | HLR - MCC / MNC info only, will show if number is landline or mobile |
386 | SVN | Slovenia | Full HLR Info available |
677 | SLB | Solomon Islands | Full HLR Info available |
252 | SOM | Somalia | Full HLR Info available |
27 | ZAF | South Africa | HLR - only portability info available |
500 | SGS | South Georgia and the South Sandwich Islands | Unknown HLR support |
211 | SSD | South Sudan | Full HLR Info available |
34 | ESP | Spain | HLR - MCC / MNC info only, will show if number is landline or mobile |
94 | LKA | Sri Lanka | Full HLR Info available |
249 | SDN | Sudan | Full HLR Info available |
597 | SUR | Suriname | Full HLR Info available |
268 | SWZ | Swaziland | Full HLR Info available |
46 | SWE | Sweden | Full HLR Info available |
41 | CHE | Switzerland | Full HLR Info available |
963 | SYR | Syrian Arab Republic | Full HLR Info available |
886 | TWN | Taiwan, Province of China | Full HLR Info available for all except Chunghwa |
992 | TJK | Tajikistan | Full HLR Info available |
255 | TZA | Tanzania, United Republic of | Full HLR Info available |
66 | THA | Thailand | HLR Info: AIS GSM and True Move not returning roaming information. TOT Mobile returning only if number is landline or mobile |
670 | TLS | Timor-Leste | Full HLR Info available |
228 | TGO | Togo | Full HLR Info available |
676 | TON | Tonga | Full HLR Info available |
1868 | TTO | Trinidad and Tobago | Full HLR Info available |
216 | TUN | Tunisia | Full HLR Info available |
90 | TUR | Turkey | Full HLR Info available |
993 | TKM | Turkmenistan | Full HLR Info available |
1649 | TCA | Turks and Caicos Islands | Full HLR Info available |
256 | UGA | Uganda | Full HLR Info available |
380 | UKR | Ukraine | Full HLR Info available |
971 | ARE | United Arab Emirates | Full HLR Info available |
44 | GBR | United Kingdom | Full HLR Info available, but O2 only return one error code for all unavailable numbers |
1 | USA | United States | HLR - MCC / MNC info only, will show if number is landline or mobile |
598 | URY | Uruguay | Full HLR Info available |
998 | UZB | Uzbekistan | Full HLR Info available |
678 | VUT | Vanuatu | Full HLR Info available |
58 | VEN | Venezuela, Bolivarian Republic of | Full HLR Info available |
84 | VNM | Viet Nam | Full HLR Info available |
1284 | VGB | Virgin Islands, British | Full HLR Info available |
1340 | VIR | Virgin Islands, U.S. | Full HLR Info available |
967 | YEM | Yemen | Full HLR Info available |
260 | ZMB | Zambia | Full HLR Info available |
263 | ZWE | Zimbabwe | Full HLR Info available |
Updated 7 months ago